Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 PARTI/USDT $3.96M | 0.20 -- | +16.18% |
2 PUMP/USDT $41.76M | 0.0045 -- | +9.06% |
3 PROMPT/USDT $7.37M | 0.17 -- | +6.72% |
4 EIGEN/USDT $1.54M | 1.28 -- | +5.70% |
5 POL/USDT $5.72M | 0.28 -- | +5.22% |
6 BERA/USDT $1.29M | 2.31 -- | +4.84% |
7 NMR/USDT $1.71M | 13.35 -- | +4.62% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More