Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AIXBT/USDⓈ $98.67K | 0.089 $0.089940 | +40.91% |
2 PIXEL/USDⓈ $18.84 | 0.017 $0.017900 | +7.96% |
3 JUP/USDⓈ $3.24K | 0.42 $0.42480 | +7.65% |
4 KDA/USDⓈ $4.58K | 0.061 $0.061300 | +7.54% |
5 PHA/USDⓈ $182.02 | 0.062 $0.062600 | +5.58% |
6 DEGEN/USDⓈ $9.45K | 0.0021 $0.0021030 | +5.57% |
7 WLFI/USDⓈ $60.97K | 0.14 $0.14160 | +5.20% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 APE/USDⓈ $4.96K | 0.43 $0.43930 | -6.15% |
2 UXLINK/USDⓈ $1.76K | 0.066 $0.066530 | -6.06% |
3 OMI/USDⓈ $245.74 | 0.00014 $0.00014300 | -5.42% |
4 SNX/USDⓈ $3.06K | 1.17 $1.1723 | -4.72% |
5 ZENT/USDⓈ $300.82 | 0.0065 $0.0065280 | -4.34% |
6 PSTAKE/USDⓈ $504.21 | 0.014 $0.014540 | -4.22% |
7 PERP/USDⓈ $226.24 | 0.21 $0.21840 | -3.53% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $60.97K | -- | 0.14 +5.20% |
2 1INCH/USDⓈ $529.51 | -- | 0.17 -0.90% |
3 LAYER/USDⓈ $29.22 | -- | 0.29 +0.07% |
4 WCT/USDⓈ $332.12 | -- | 0.16 +1.26% |
5 BABY/USDⓈ $376.34 | -- | 0.031 -1.00% |
6 PARTI/USDⓈ $3.25K | -- | 0.081 -2.75% |
7 SUSHI/USDⓈ $3.67K | -- | 0.53 +0.13% |
Largest market cap
More