Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 PARTI/USDⓈ $26.29K | 0.20 $0.20150 | +14.23% |
2 EIGEN/USDⓈ $459.52 | 1.29 $1.2938 | +6.78% |
3 NMR/USDⓈ $16.24K | 13.52 $13.5220 | +6.62% |
4 BERA/USDⓈ $1.23K | 2.32 $2.3290 | +5.34% |
5 XCH/USDⓈ $3.53K | 9.81 $9.8110 | +4.76% |
6 SWFTC/USDⓈ $11.45K | 0.0092 $0.0092570 | +4.67% |
7 BIO/USDⓈ $8.95K | 0.13 $0.13984 | +4.64% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 SWEAT/USDⓈ $101.85 | 0.0020 $0.0020710 | -6.50% |
2 MERL/USDⓈ $16.23K | 0.15 $0.15848 | -5.62% |
3 RSR/USDⓈ $38.53 | 0.0071 $0.0071950 | -5.47% |
4 AGLD/USDⓈ $210.06 | 0.64 $0.64830 | -5.29% |
5 ANIME/USDⓈ $194.13 | 0.014 $0.014650 | -5.24% |
6 BAND/USDⓈ $154.79 | 0.71 $0.71810 | -5.13% |
7 CFG/USDⓈ $2.32K | 0.33 $0.33050 | -5.11% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $559.34K | -- | 0.18 +2.13% |
2 1INCH/USDⓈ $1.76K | -- | 0.24 -3.05% |
3 LAYER/USDⓈ $342.27 | -- | 0.49 -1.64% |
4 WCT/USDⓈ $328.87 | -- | 0.29 +2.28% |
5 BABY/USDⓈ $59.79 | -- | 0.045 +2.33% |
6 PARTI/USDⓈ $26.29K | -- | 0.20 +14.23% |
7 SUSHI/USDⓈ $213.30 | -- | 0.74 -3.34% |
Largest market cap
MoreHighest turnover
More