Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AIXBT/USDⓈ €4.76K | 0.062 €0.053470 | +15.47% |
2 JUP/USDⓈ €15.48K | 0.39 €0.33943 | +9.55% |
3 MINA/USDⓈ €90.05 | 0.10 €0.091009 | +7.19% |
4 MERL/USDⓈ €5.37K | 0.39 €0.33599 | +5.05% |
5 JTO/USDⓈ €435.91 | 1.13 €0.97805 | +4.99% |
6 XRP/USDⓈ €4.44M | 2.56 €2.2043 | +4.90% |
7 PENDLE/USDⓈ €611.06 | 3.21 €2.7621 | +4.08% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €72.62K | -- | 0.13 -5.54% |
2 1INCH/USDⓈ €220.31 | -- | 0.17 +3.14% |
3 LAYER/USDⓈ €0.00 | -- | 0.29 +0.00% |
4 WCT/USDⓈ €102.68 | -- | 0.16 +0.00% |
5 BABY/USDⓈ €425.19 | -- | 0.031 -1.67% |
6 PARTI/USDⓈ €1.69K | -- | 0.083 -1.31% |
7 SUSHI/USDⓈ €1.25K | -- | 0.53 +0.11% |
Largest market cap
MoreHighest turnover
More