Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AIXBT/USDⓈ $88.41K | 0.082 $0.082020 | +31.89% |
2 KAITO/USDⓈ $19.75K | 1.17 $1.1707 | +10.47% |
3 DEGEN/USDⓈ $7.62K | 0.0021 $0.0021790 | +8.79% |
4 JUP/USDⓈ $16.73K | 0.43 $0.43030 | +8.33% |
5 GOAT/USDⓈ $8.04K | 0.056 $0.056850 | +8.04% |
6 PIXEL/USDⓈ $18.84 | 0.017 $0.017900 | +7.96% |
7 BIO/USDⓈ $12.70K | 0.091 $0.091290 | +6.25% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $51.19K | -- | 0.13 -0.15% |
2 1INCH/USDⓈ $529.51 | -- | 0.17 -0.90% |
3 LAYER/USDⓈ $29.22 | -- | 0.29 +0.07% |
4 WCT/USDⓈ $127.70 | -- | 0.17 +2.10% |
5 BABY/USDⓈ $376.34 | -- | 0.032 -0.77% |
6 PARTI/USDⓈ $1.74K | -- | 0.082 -0.73% |
7 SUSHI/USDⓈ $4.85K | -- | 0.53 +0.17% |
Largest market cap
MoreHighest turnover
More