Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KDA/USDⓈ €6.33K | 0.066 €0.057256 | +18.09% |
2 ILV/USDⓈ €190.84 | 12.27 €10.5554 | +12.62% |
3 MERL/USDⓈ €28.70K | 0.44 €0.37907 | +12.34% |
4 BANANA/USDⓈ €3.32K | 14.04 €12.0702 | +12.05% |
5 PSTAKE/USDⓈ €10.31K | 0.016 €0.014271 | +9.35% |
6 BAL/USDⓈ €6.03K | 1.07 €0.92151 | +8.22% |
7 PIXEL/USDⓈ €16.19 | 0.017 €0.015389 | +7.96% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDⓈ €2.33K | 0.0020 €0.0018011 | -6.35% |
2 KAITO/USDⓈ €6.55K | 1.15 €0.99278 | -5.30% |
3 UXLINK/USDⓈ €1.49K | 0.066 €0.056835 | -3.92% |
4 SWEAT/USDⓈ €143.25 | 0.0014 €0.0012706 | -3.90% |
5 ELF/USDⓈ €141.43 | 0.14 €0.12113 | -2.76% |
6 JUP/USDⓈ €2.27K | 0.42 €0.36443 | -1.49% |
7 BERA/USDⓈ €863.94 | 1.87 €1.6094 | -1.47% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €122.45K | -- | 0.14 +7.29% |
2 1INCH/USDⓈ €262.79 | -- | 0.18 +2.96% |
3 LAYER/USDⓈ €95.93 | -- | 0.29 +1.45% |
4 WCT/USDⓈ €330.95 | -- | 0.17 -0.40% |
5 BABY/USDⓈ €575.62 | -- | 0.032 +1.33% |
6 PARTI/USDⓈ €4.87K | -- | 0.081 -1.03% |
7 SUSHI/USDⓈ €13.11 | -- | 0.54 +2.13% |
Largest market cap
More