Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AIXBT/USDⓈ $96.97K | 0.083 $0.083240 | +26.81% |
2 PIXEL/USDⓈ $18.84 | 0.017 $0.017900 | +7.96% |
3 JUP/USDⓈ $3.25K | 0.42 $0.42480 | +7.60% |
4 MERL/USDⓈ $11.47K | 0.42 $0.42077 | +7.26% |
5 KDA/USDⓈ $3.66K | 0.061 $0.061500 | +6.96% |
6 ZEUS/USDⓈ $8.74K | 0.065 $0.065030 | +6.00% |
7 KAITO/USDⓈ $18.05K | 1.15 $1.1549 | +5.86% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SNX/USDⓈ $3.02K | 1.17 $1.1713 | -7.58% |
2 UXLINK/USDⓈ $2.07K | 0.066 $0.066530 | -7.17% |
3 APE/USDⓈ $4.96K | 0.43 $0.43930 | -6.15% |
4 OMI/USDⓈ $245.74 | 0.00014 $0.00014300 | -5.42% |
5 ZK/USDⓈ $11.28K | 0.031 $0.031610 | -4.88% |
6 ZENT/USDⓈ $300.82 | 0.0065 $0.0065280 | -4.34% |
7 PSTAKE/USDⓈ $504.21 | 0.014 $0.014540 | -4.22% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $50.67K | -- | 0.14 +5.46% |
2 1INCH/USDⓈ $529.51 | -- | 0.17 -0.90% |
3 LAYER/USDⓈ $29.22 | -- | 0.29 +0.07% |
4 WCT/USDⓈ $332.12 | -- | 0.16 +1.26% |
5 BABY/USDⓈ $396.14 | -- | 0.031 -3.01% |
6 PARTI/USDⓈ $2.78K | -- | 0.081 -2.71% |
7 SUSHI/USDⓈ $3.67K | -- | 0.53 +0.13% |
Largest market cap
More